
City vs city
Dover, NH vs Rochester, NH
| Dover | Rochester | |
|---|---|---|
| Population | 33,070 | 32,866 |
| Population growth (1 yr) | 0.7% | 0.9% |
| Median home value | $398,500 | $262,600 |
| Median rent | $1,540 | $1,220 |
| Household income | $92,748 | $79,388 |
| Unemployment | 4.2% | 2.9% |
| Bachelor's degree+ | 31% | 19% |
| State crime /100k | 948 | 948 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Dover