
City vs city
Dover, NH vs Concord, NH
| Dover | Concord | |
|---|---|---|
| Population | 33,070 | 44,219 |
| Population growth (1 yr) | 0.7% | 0.4% |
| Median home value | $398,500 | $323,700 |
| Median rent | $1,540 | $1,360 |
| Household income | $92,748 | $83,701 |
| Unemployment | 4.2% | 4.3% |
| Bachelor's degree+ | 31% | 23% |
| State crime /100k | 948 | 948 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Dover