
City vs city
Dothan, AL vs Mobile, AL
| Dothan | Mobile | |
|---|---|---|
| Population | 71,118 | 185,097 |
| Population growth (1 yr) | 0.6% | -0.7% |
| Median home value | $186,600 | $170,300 |
| Median rent | $912 | $1,029 |
| Household income | $55,052 | $51,090 |
| Unemployment | 4.5% | 5.9% |
| Bachelor's degree+ | 17% | 20% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Dothan