
City vs city
Dickinson, ND vs Minot, ND
| Dickinson | Minot | |
|---|---|---|
| Population | 25,216 | 47,922 |
| Population growth (1 yr) | 0.4% | -0.2% |
| Median home value | $252,400 | $254,400 |
| Median rent | $963 | $928 |
| Household income | $76,964 | $77,431 |
| Unemployment | 3.2% | 3.4% |
| Bachelor's degree+ | 21% | 21% |
| State crime /100k | 1,735 | 1,735 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Dickinson