
City vs city
Derry, NH vs Rochester, NH
| Derry | Rochester | |
|---|---|---|
| Population | 21,668 | 32,866 |
| Population growth (1 yr) | -5.9% | 0.9% |
| Median home value | $356,700 | $262,600 |
| Median rent | $1,473 | $1,220 |
| Household income | $88,901 | $79,388 |
| Unemployment | 5.4% | 2.9% |
| Bachelor's degree+ | 24% | 19% |
| State crime /100k | 948 | 948 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Derry