
City vs city
Denver, CO vs Aurora, CO
| Denver | Aurora | |
|---|---|---|
| Population | 713,734 | 390,201 |
| Population growth (1 yr) | 0.4% | 0.7% |
| Median home value | $586,700 | $444,500 |
| Median rent | $1,770 | $1,759 |
| Household income | $91,681 | $84,320 |
| Unemployment | 4.6% | 5.7% |
| Bachelor's degree+ | 34% | 21% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Denver