
City vs city
Delaware, OH vs Parma, OH
| Delaware | Parma | |
|---|---|---|
| Population | 43,168 | 80,131 |
| Population growth (1 yr) | 3.0% | -0.6% |
| Median home value | $279,400 | $157,600 |
| Median rent | $1,203 | $1,053 |
| Household income | $92,928 | $67,425 |
| Unemployment | 2.9% | 6.5% |
| Bachelor's degree+ | 27% | 17% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Delaware