
City vs city
Dearborn, MI vs Detroit, MI
| Dearborn | Detroit | |
|---|---|---|
| Population | 107,846 | 636,644 |
| Population growth (1 yr) | -0.5% | -0.0% |
| Median home value | $205,900 | $76,800 |
| Median rent | $1,264 | $1,034 |
| Household income | $65,192 | $39,575 |
| Unemployment | 6.8% | 14.1% |
| Bachelor's degree+ | 20% | 11% |
| State crime /100k | 1,730 | 1,730 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Dearborn