
City vs city
De Pere, WI vs Green Bay, WI
| De Pere | Green Bay | |
|---|---|---|
| Population | 25,368 | 106,585 |
| Population growth (1 yr) | -0.0% | -0.2% |
| Median home value | $253,900 | $191,500 |
| Median rent | $981 | $904 |
| Household income | $80,550 | $62,546 |
| Unemployment | 1.8% | 4.3% |
| Bachelor's degree+ | 26% | 18% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on De Pere