
City vs city
Crown Point, IN vs South Bend, IN
| Crown Point | South Bend | |
|---|---|---|
| Population | 34,042 | 102,866 |
| Population growth (1 yr) | 0.9% | -0.2% |
| Median home value | $272,800 | $124,500 |
| Median rent | $1,369 | $1,000 |
| Household income | $95,757 | $52,512 |
| Unemployment | 4.1% | 6.0% |
| Bachelor's degree+ | 22% | 17% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Crown Point