
City vs city
Corpus Christi, TX vs Arlington, TX
| Corpus Christi | Arlington | |
|---|---|---|
| Population | 317,383 | 394,769 |
| Population growth (1 yr) | -0.1% | 0.3% |
| Median home value | $197,100 | $276,400 |
| Median rent | $1,230 | $1,389 |
| Household income | $66,325 | $73,519 |
| Unemployment | 5.4% | 5.7% |
| Bachelor's degree+ | 16% | 22% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Corpus Christi