
City vs city
Corinth, TX vs Corpus Christi, TX
| Corinth | Corpus Christi | |
|---|---|---|
| Population | 22,868 | 317,383 |
| Population growth (1 yr) | 1.6% | -0.1% |
| Median home value | $351,200 | $197,100 |
| Median rent | $1,826 | $1,230 |
| Household income | $118,949 | $66,325 |
| Unemployment | 1.9% | 5.4% |
| Bachelor's degree+ | 28% | 16% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Corinth