
City vs city
Coralville, IA vs Sioux City, IA
| Coralville | Sioux City | |
|---|---|---|
| Population | 22,846 | 85,651 |
| Population growth (1 yr) | 1.6% | 0.2% |
| Median home value | $286,000 | $162,600 |
| Median rent | $1,021 | $936 |
| Household income | $66,508 | $65,473 |
| Unemployment | 2.5% | 4.5% |
| Bachelor's degree+ | 32% | 14% |
| State crime /100k | 1,443 | 1,443 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Coralville