
City vs city
Coralville, IA vs Ankeny, IA
| Coralville | Ankeny | |
|---|---|---|
| Population | 22,846 | 70,542 |
| Population growth (1 yr) | 1.6% | 3.1% |
| Median home value | $286,000 | $311,300 |
| Median rent | $1,021 | $1,279 |
| Household income | $66,508 | $106,603 |
| Unemployment | 2.5% | 2.2% |
| Bachelor's degree+ | 32% | 36% |
| State crime /100k | 1,443 | 1,443 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Coralville