
City vs city
Conway, AR vs Rogers, AR
| Conway | Rogers | |
|---|---|---|
| Population | 66,288 | 71,411 |
| Population growth (1 yr) | 1.7% | 2.1% |
| Median home value | $234,600 | $278,000 |
| Median rent | $986 | $1,182 |
| Household income | $58,461 | $82,993 |
| Unemployment | 3.3% | 2.7% |
| Bachelor's degree+ | 24% | 23% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Conway