
City vs city
Columbus, OH vs Dayton, OH
| Columbus | Dayton | |
|---|---|---|
| Population | 906,480 | 136,741 |
| Population growth (1 yr) | 0.4% | -0.4% |
| Median home value | $234,500 | $93,200 |
| Median rent | $1,224 | $866 |
| Household income | $65,327 | $43,454 |
| Unemployment | 5.1% | 9.7% |
| Bachelor's degree+ | 24% | 13% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Columbus