
City vs city
Columbus, NE vs Fremont, NE
| Columbus | Fremont | |
|---|---|---|
| Population | 24,188 | 27,321 |
| Population growth (1 yr) | 0.6% | 0.3% |
| Median home value | $198,900 | $194,400 |
| Median rent | $871 | $1,005 |
| Household income | $67,212 | $67,179 |
| Unemployment | 3.0% | 3.5% |
| Bachelor's degree+ | 17% | 14% |
| State crime /100k | 1,626 | 1,626 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Columbus