
City vs city
Clovis, NM vs Santa Fe, NM
| Clovis | Santa Fe | |
|---|---|---|
| Population | 38,153 | 88,224 |
| Population growth (1 yr) | -0.8% | 0.7% |
| Median home value | $160,000 | $411,500 |
| Median rent | $947 | $1,380 |
| Household income | $54,029 | $70,110 |
| Unemployment | 7.9% | 5.1% |
| Bachelor's degree+ | 12% | 22% |
| State crime /100k | 2,999 | 2,999 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Clovis