
City vs city
Clovis, CA vs Sacramento, CA
| Clovis | Sacramento | |
|---|---|---|
| Population | 122,719 | 524,802 |
| Population growth (1 yr) | 1.8% | 0.2% |
| Median home value | $453,300 | $484,600 |
| Median rent | $1,662 | $1,694 |
| Household income | $100,360 | $83,753 |
| Unemployment | 5.9% | 6.2% |
| Bachelor's degree+ | 23% | 23% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Clovis