
City vs city
Cleveland, OH vs Cincinnati, OH
| Cleveland | Cincinnati | |
|---|---|---|
| Population | 367,523 | 309,595 |
| Population growth (1 yr) | -0.8% | 0.2% |
| Median home value | $94,100 | $215,300 |
| Median rent | $894 | $953 |
| Household income | $39,187 | $51,707 |
| Unemployment | 11.5% | 6.8% |
| Bachelor's degree+ | 13% | 23% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Cleveland