
City vs city
Cheyenne, WY vs Casper, WY
| Cheyenne | Casper | |
|---|---|---|
| Population | 64,976 | 58,754 |
| Population growth (1 yr) | 0.3% | 0.2% |
| Median home value | $311,200 | $250,700 |
| Median rent | $1,035 | $964 |
| Household income | $77,176 | $69,171 |
| Unemployment | 3.1% | 3.9% |
| Bachelor's degree+ | 20% | 18% |
| State crime /100k | 1,287 | 1,287 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Cheyenne