
City vs city
Chesapeake, VA vs Roanoke, VA
| Chesapeake | Roanoke | |
|---|---|---|
| Population | 251,153 | 98,677 |
| Population growth (1 yr) | 0.7% | -0.5% |
| Median home value | $359,100 | $180,500 |
| Median rent | $1,523 | $964 |
| Household income | $94,189 | $52,671 |
| Unemployment | 4.9% | 5.5% |
| Bachelor's degree+ | 22% | 18% |
| State crime /100k | 1,604 | 1,604 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Chesapeake