
City vs city
Chesapeake, VA vs Hampton, VA
| Chesapeake | Hampton | |
|---|---|---|
| Population | 251,153 | 137,334 |
| Population growth (1 yr) | 0.7% | 0.1% |
| Median home value | $359,100 | $234,100 |
| Median rent | $1,523 | $1,346 |
| Household income | $94,189 | $67,758 |
| Unemployment | 4.9% | 6.3% |
| Bachelor's degree+ | 22% | 17% |
| State crime /100k | 1,604 | 1,604 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Chesapeake