
City vs city
Chattanooga, TN vs Murfreesboro, TN
| Chattanooga | Murfreesboro | |
|---|---|---|
| Population | 182,832 | 157,547 |
| Population growth (1 yr) | 0.9% | 2.6% |
| Median home value | $259,200 | $365,100 |
| Median rent | $1,155 | $1,376 |
| Household income | $61,028 | $76,241 |
| Unemployment | 4.9% | 3.6% |
| Bachelor's degree+ | 22% | 27% |
| State crime /100k | 2,160 | 2,160 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Chattanooga