
City vs city
Chandler, AZ vs Peoria, AZ
| Chandler | Peoria | |
|---|---|---|
| Population | 278,123 | 194,338 |
| Population growth (1 yr) | 0.9% | 1.6% |
| Median home value | $469,800 | $429,400 |
| Median rent | $1,806 | $1,743 |
| Household income | $103,691 | $93,403 |
| Unemployment | 3.6% | 3.5% |
| Bachelor's degree+ | 29% | 22% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Chandler