
City vs city
Central Falls, RI vs East Providence, RI
| Central Falls | East Providence | |
|---|---|---|
| Population | 22,481 | 46,970 |
| Population growth (1 yr) | 0.5% | -0.1% |
| Median home value | $300,500 | $322,100 |
| Median rent | $1,118 | $1,262 |
| Household income | $45,921 | $79,660 |
| Unemployment | 10.0% | 5.4% |
| Bachelor's degree+ | 10% | 20% |
| State crime /100k | 1,067 | 1,067 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Central Falls