
City vs city
Central Falls, RI vs Cranston, RI
| Central Falls | Cranston | |
|---|---|---|
| Population | 22,481 | 82,632 |
| Population growth (1 yr) | 0.5% | -0.1% |
| Median home value | $300,500 | $348,800 |
| Median rent | $1,118 | $1,332 |
| Household income | $45,921 | $87,716 |
| Unemployment | 10.0% | 5.8% |
| Bachelor's degree+ | 10% | 22% |
| State crime /100k | 1,067 | 1,067 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Central Falls