
City vs city
Centennial, CO vs Arvada, CO
| Centennial | Arvada | |
|---|---|---|
| Population | 107,386 | 122,835 |
| Population growth (1 yr) | -0.3% | -0.2% |
| Median home value | $626,700 | $600,800 |
| Median rent | $2,061 | $1,802 |
| Household income | $128,167 | $113,396 |
| Unemployment | 3.7% | 3.9% |
| Bachelor's degree+ | 37% | 32% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Centennial