
City vs city
Celina, TX vs El Paso, TX
| Celina | El Paso | |
|---|---|---|
| Population | 27,141 | 678,147 |
| Population growth (1 yr) | 26.2% | 0.1% |
| Median home value | $458,000 | $171,700 |
| Median rent | $2,064 | $1,041 |
| Household income | $155,875 | $58,734 |
| Unemployment | 2.9% | 6.2% |
| Bachelor's degree+ | 38% | 18% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Celina