
City vs city
Cedar Rapids, IA vs Sioux City, IA
| Cedar Rapids | Sioux City | |
|---|---|---|
| Population | 136,859 | 85,651 |
| Population growth (1 yr) | -0.1% | 0.2% |
| Median home value | $177,100 | $162,600 |
| Median rent | $925 | $936 |
| Household income | $67,859 | $65,473 |
| Unemployment | 3.9% | 4.5% |
| Bachelor's degree+ | 22% | 14% |
| State crime /100k | 1,443 | 1,443 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Cedar Rapids