
City vs city
Cedar Falls, IA vs Davenport, IA
| Cedar Falls | Davenport | |
|---|---|---|
| Population | 40,662 | 101,083 |
| Population growth (1 yr) | -0.1% | -0.4% |
| Median home value | $252,500 | $162,900 |
| Median rent | $1,177 | $930 |
| Household income | $74,165 | $64,497 |
| Unemployment | 3.2% | 4.8% |
| Bachelor's degree+ | 28% | 19% |
| State crime /100k | 1,443 | 1,443 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Cedar Falls