
City vs city
Cave Spring, VA vs Newport News, VA
| Cave Spring | Newport News | |
|---|---|---|
| Population | 26,014 | 184,774 |
| Population growth (1 yr) | 0.0% | -0.2% |
| Median home value | $296,700 | $243,300 |
| Median rent | $1,224 | $1,285 |
| Household income | $85,314 | $66,718 |
| Unemployment | 2.9% | 5.9% |
| Bachelor's degree+ | 31% | 18% |
| State crime /100k | 1,604 | 1,604 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Cave Spring