
City vs city
Cave Spring, VA vs Hampton, VA
| Cave Spring | Hampton | |
|---|---|---|
| Population | 26,014 | 137,334 |
| Population growth (1 yr) | 0.0% | 0.1% |
| Median home value | $296,700 | $234,100 |
| Median rent | $1,224 | $1,346 |
| Household income | $85,314 | $67,758 |
| Unemployment | 2.9% | 6.3% |
| Bachelor's degree+ | 31% | 17% |
| State crime /100k | 1,604 | 1,604 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Cave Spring