
City vs city
Cary, NC vs Greensboro, NC
| Cary | Greensboro | |
|---|---|---|
| Population | 176,686 | 298,564 |
| Population growth (1 yr) | 1.0% | 0.5% |
| Median home value | $525,200 | $221,300 |
| Median rent | $1,621 | $1,114 |
| Household income | $129,399 | $58,884 |
| Unemployment | 3.4% | 5.1% |
| Bachelor's degree+ | 37% | 24% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Cary