
City vs city
Cambridge, MA vs New Bedford, MA
| Cambridge | New Bedford | |
|---|---|---|
| Population | 117,794 | 100,731 |
| Population growth (1 yr) | -0.1% | 0.1% |
| Median home value | $1,040,500 | $324,400 |
| Median rent | $2,742 | $1,085 |
| Household income | $126,469 | $56,025 |
| Unemployment | 3.4% | 7.6% |
| Bachelor's degree+ | 30% | 12% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Cambridge