
City vs city
Camas, WA vs Tacoma, WA
| Camas | Tacoma | |
|---|---|---|
| Population | 26,779 | 220,482 |
| Population growth (1 yr) | 1.5% | 0.6% |
| Median home value | $656,100 | $454,600 |
| Median rent | $1,900 | $1,597 |
| Household income | $140,053 | $83,857 |
| Unemployment | 3.6% | 5.3% |
| Bachelor's degree+ | 32% | 21% |
| State crime /100k | 2,309 | 2,309 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Camas