
City vs city
Cabot, AR vs Springdale, AR
| Cabot | Springdale | |
|---|---|---|
| Population | 26,733 | 87,388 |
| Population growth (1 yr) | 0.7% | 0.8% |
| Median home value | $197,000 | $237,200 |
| Median rent | $974 | $1,008 |
| Household income | $72,656 | $66,044 |
| Unemployment | 2.9% | 5.1% |
| Bachelor's degree+ | 18% | 15% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Cabot