
City vs city
Burlington, MA vs Worcester, MA
| Burlington | Worcester | |
|---|---|---|
| Population | 26,223 | 205,501 |
| Population growth (1 yr) | 0.2% | 0.6% |
| Median home value | $679,400 | $339,500 |
| Median rent | $2,597 | $1,415 |
| Household income | $142,207 | $67,544 |
| Unemployment | 3.6% | 6.4% |
| Bachelor's degree+ | 33% | 20% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Burlington