
City vs city
Brooklyn Park, MN vs Bloomington, MN
| Brooklyn Park | Bloomington | |
|---|---|---|
| Population | 84,349 | 88,838 |
| Population growth (1 yr) | -0.7% | -0.5% |
| Median home value | $313,500 | $346,200 |
| Median rent | $1,331 | $1,526 |
| Household income | $85,964 | $90,677 |
| Unemployment | 3.7% | 4.6% |
| Bachelor's degree+ | 21% | 32% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Brooklyn Park