
City vs city
Brookfield, WI vs Milwaukee, WI
| Brookfield | Milwaukee | |
|---|---|---|
| Population | 41,592 | 569,756 |
| Population growth (1 yr) | 0.6% | -0.6% |
| Median home value | $419,300 | $172,000 |
| Median rent | $1,794 | $1,033 |
| Household income | $124,026 | $51,888 |
| Unemployment | 3.0% | 5.9% |
| Bachelor's degree+ | 35% | 17% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Brookfield