
City vs city
Brookfield, WI vs Madison, WI
| Brookfield | Madison | |
|---|---|---|
| Population | 41,592 | 275,568 |
| Population growth (1 yr) | 0.6% | 2.6% |
| Median home value | $419,300 | $346,900 |
| Median rent | $1,794 | $1,364 |
| Household income | $124,026 | $76,983 |
| Unemployment | 3.0% | 2.7% |
| Bachelor's degree+ | 35% | 34% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Brookfield