
City vs city
Broken Arrow, OK vs Moore, OK
| Broken Arrow | Moore | |
|---|---|---|
| Population | 115,919 | 63,045 |
| Population growth (1 yr) | 1.5% | 0.6% |
| Median home value | $229,300 | $189,300 |
| Median rent | $1,240 | $1,276 |
| Household income | $85,220 | $76,941 |
| Unemployment | 4.3% | 4.2% |
| Bachelor's degree+ | 24% | 19% |
| State crime /100k | 2,251 | 2,251 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Broken Arrow