
City vs city
Brighton, NY vs Syracuse, NY
| Brighton | Syracuse | |
|---|---|---|
| Population | 36,633 | 146,211 |
| Population growth (1 yr) | -0.5% | 0.1% |
| Median home value | $259,300 | $125,100 |
| Median rent | $1,272 | $998 |
| Household income | $83,723 | $45,845 |
| Unemployment | 4.3% | 7.4% |
| Bachelor's degree+ | 29% | 17% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Brighton