
City vs city
Bridgeport, CT vs Norwalk, CT
| Bridgeport | Norwalk | |
|---|---|---|
| Population | 148,012 | 91,375 |
| Population growth (1 yr) | -0.3% | 0.4% |
| Median home value | $252,400 | $535,000 |
| Median rent | $1,405 | $2,010 |
| Household income | $56,584 | $105,301 |
| Unemployment | 8.9% | 5.8% |
| Bachelor's degree+ | 15% | 26% |
| State crime /100k | 1,271 | 1,271 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bridgeport