
City vs city
Bozeman, MT vs Kalispell, MT
| Bozeman | Kalispell | |
|---|---|---|
| Population | 55,042 | 26,830 |
| Population growth (1 yr) | 2.9% | 5.3% |
| Median home value | $614,900 | $381,400 |
| Median rent | $1,611 | $1,019 |
| Household income | $79,903 | $61,590 |
| Unemployment | 3.1% | 3.6% |
| Bachelor's degree+ | 39% | 22% |
| State crime /100k | 1,890 | 1,890 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bozeman