
City vs city
Bowling Green, KY vs Louisville, KY
| Bowling Green | Louisville | |
|---|---|---|
| Population | 73,638 | 627,210 |
| Population growth (1 yr) | 1.7% | -0.3% |
| Median home value | $232,100 | $221,500 |
| Median rent | $948 | $1,069 |
| Household income | $48,419 | $64,731 |
| Unemployment | 5.1% | 5.0% |
| Bachelor's degree+ | 19% | 20% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bowling Green