
City vs city
Bowling Green, KY vs Florence, KY
| Bowling Green | Florence | |
|---|---|---|
| Population | 73,638 | 32,334 |
| Population growth (1 yr) | 1.7% | 0.9% |
| Median home value | $232,100 | $196,200 |
| Median rent | $948 | $1,199 |
| Household income | $48,419 | $68,508 |
| Unemployment | 5.1% | 2.7% |
| Bachelor's degree+ | 19% | 17% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bowling Green