
City vs city
Bothell West, WA vs Bellevue, WA
| Bothell West | Bellevue | |
|---|---|---|
| Population | 21,014 | 151,199 |
| Population growth (1 yr) | 2.4% | 0.4% |
| Median home value | $757,700 | $1,203,100 |
| Median rent | $2,552 | $2,505 |
| Household income | $144,941 | $161,300 |
| Unemployment | 3.2% | 4.0% |
| Bachelor's degree+ | 33% | 36% |
| State crime /100k | 2,309 | 2,309 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bothell West