
City vs city
Boston, MA vs New Bedford, MA
| Boston | New Bedford | |
|---|---|---|
| Population | 663,972 | 100,731 |
| Population growth (1 yr) | -0.3% | 0.1% |
| Median home value | $710,400 | $324,400 |
| Median rent | $2,093 | $1,085 |
| Household income | $94,755 | $56,025 |
| Unemployment | 6.0% | 7.6% |
| Bachelor's degree+ | 28% | 12% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Boston