
City vs city
Boston, MA vs Lynn, MA
| Boston | Lynn | |
|---|---|---|
| Population | 663,972 | 100,905 |
| Population growth (1 yr) | -0.3% | 0.3% |
| Median home value | $710,400 | $472,600 |
| Median rent | $2,093 | $1,612 |
| Household income | $94,755 | $74,715 |
| Unemployment | 6.0% | 4.6% |
| Bachelor's degree+ | 28% | 16% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Boston